Somerset County League
Division 3
(FINAL STANDINGS)
|
Pos |
Team |
Pld |
W |
D |
L |
For |
Agt |
Diff |
Pts |
| 1 | Backwell Utd r | 34 | 24 | 4 | 6 | 89 | 44 | 45 | 76 |
| 2 | St George E Gord | 34 | 23 | 6 | 5 | 98 | 42 | 56 | 75 |
| 3 | Langford Rov 2000 | 34 | 21 | 7 | 6 | 110 | 55 | 55 | 70 |
| 4 | Long Ashton | 34 | 17 | 5 | 12 | 75 | 61 | 14 | 56 |
| 5 | Shepton Mallett R | 34 | 14 | 8 | 12 | 74 | 78 | -4 | 50 |
| 6 | Hengrove At R | 34 | 13 | 8 | 13 | 66 | 55 | 11 | 46 |
| 7 | Bristol Spartak | 34 | 15 | 1 | 18 | 85 | 100 | -15 | 46 |
| 8 | Cheddar Res | 34 | 11 | 12 | 11 | 67 | 58 | 9 | 45 |
| 9 | Weston St Johns R | 34 | 14 | 3 | 17 | 87 | 101 | -14 | 45 |
| 10 | Clutton | 34 | 13 | 5 | 16 | 62 | 80 | -18 | 44 |
| 11 | Fry's Club Res | 34 | 12 | 7 | 15 | 64 | 72 | -8 | 43 |
| 12 | Timsbury A Res | 34 | 11 | 6 | 17 | 53 | 59 | -6 | 39 |
| 13 | Robinsons Res | 34 | 11 | 6 | 17 | 62 | 73 | -11 | 39 |
| 14 | Yatton Athletic | 34 | 11 | 6 | 17 | 53 | 75 | -22 | 39 |
| 15 | Wrington Red | 34 | 12 | 2 | 20 | 69 | 77 | -8 | 38 |
| 16 | Burnham U Res | 34 | 11 | 5 | 18 | 60 | 83 | -23 | 38 |
| 17 | Street (Som) | 34 | 9 | 11 | 14 | 64 | 76 | -12 | 37 |
| 18 | Kewstoke | 34 | 9 | 8 | 17 | 67 | 116 | -49 | 35 |
Note: Hengrove and Street docked 1 point