|
|
Hengrove Athletic Reserves |
Results 2005 - 2006
| Fixture |
Date |
Score | Opponent | Score | Grove Scorers | H/A | |
| L | Hengrove Ath Res | 0 | Clutton | 2 | H | ||
| L | Hengrove Ath Res | 4 | Banwell | 2 | Rhodes 2, Luke, Jones (pen) | A | |
| L | Hengrove Ath Res | 0 | Frys Club | 0 | A | ||
| L | Hengrove Ath Res | 1 | Taunton Blackbrook | 1 | Crewe | A | |
| L | Hengrove Ath Res | 3 | Frys Club | 2 | O.G, Gray (Pen), Kierk | H | |
| L | Hengrove Ath Res | 2 | Cheddar Res | 2 | Kierk 2 | A | |
| L | Hengrove Ath Res | 0 | Wrington Redhill | 1 | A | ||
| L | Hengrove Ath Res | 4 | Long Ashton | 4 | Mahloney, Kierk, Grimes, Horwood | H | |
| L | Hengrove Ath Res | 1 | Berrow | 1 | Gray (Pen) | A | |
| C | Hengrove Ath Res | 4 | Cheddar Res | 0 | Kierk, Lipinski, Grimes, Gray (Pen) | A | |
| L | Hengrove Ath Res | 2 | Timsbury Res | 3 | Kierk, O.G | A | |
| L | Hengrove Ath Res | 0 | Langford Rovers | 1 | H | ||
| L | Hengrove Ath Res | 2 | Clutton | 1 | Baldock 2 | A | |
| L | Hengrove Ath Res | 0 | Robinsons Res | 0 | H | ||
| L | Hengrove Ath Res | 0 | Imperial | 2 | A | ||
| C | Hengrove Ath Res | 0 | Wincanton | 3 | H | ||
| L | Hengrove Ath Res | 4 | Yatton Ath | 0 | Kierk 2, Sheppard, Clarke | A | |
| L | Hengrove Ath Res | 0 | Taunton Blackbrook | 5 | H | ||
| L | Hengrove Ath Res | 3 | Imperial | 1 | Holder, Jenkins, Lewis | H | |
| L | Hengrove Ath Res | 1 | Long Ashton | 1 | Kierk | A | |
| L | Hengrove Ath Res | 1 | Timsbury Res | 2 | Grimes | H | |
| L | Hengrove Ath Res | 0 | Berrow | 4 | H | ||
| L | Hengrove Ath Res | 5 | Cheddar Res | 3 | Lewis, Grimes 2, Kierk, Abood | H | |
| L | Hengrove Ath Res | 0 | Langford Rovers | 2 | A | ||
| L | Hengrove Ath Res | 1 | Wrington Redhill | 2 | Kierk | H | |
| L | Hengrove Ath Res | 4 | Robinsons Res | 0 | Grimes, Sheppard, Abood, Shorney | A | |
| L | Hengrove Ath Res | 6 | Banwell | 0 | Kierk 3, Lewis, Crew, Cox | H | |
| LC | Hengrove Ath Res | 3 | Yatton Ath | 1 | Kierk, Lewis, Grimes | A | |
| LC | Hengrove Ath Res |
2 |
Frys Club |
5 |
Kierk 2 | A | |
| LC | Hengrove Ath Res | 3 | Imperial | 0 | Abood 2, Lewis | H | |
| LC | Hengrove Ath Res | 1 | Taunton Blackbrook | 1 | Clarke | A | |
| LC | Hengrove Ath Res | 3 | Long Ashton | 2 | Cox, Grimes, Kierk | H | |
| L | Hengrove Ath Res | 3 | Yatton Ath | 1 | Grimes, Kierk, Crew | H | |
| LC | Hengrove Ath Res | 4 | Timsbury Athletic Res | 0 | Clarke 2, Kierk, Lewis | H |